|
80501 Longmont ZIP Code Guide
|
80501 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 80501
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Longmont, Colorado 80501
Population Age & Sex Range for Longmont, Colorado 80501
| Total Population: | 55563 |
| Male Population: | 27661 |
| Male < 1: | 498 |
| Male 1: | 414 |
| Male 2: | 504 |
| Male 3: | 310 |
| Male 4: | 463 |
| Male 5: | 406 |
| Male 6: | 497 |
| Male 7: | 537 |
| Male 8: | 448 |
| Male 9: | 471 |
| Male 10: | 347 |
| Male 11: | 471 |
| Male 12: | 492 |
| Male 13: | 428 |
| Male 14: | 400 |
| Male 15: | 436 |
| Male 16: | 412 |
| Male 17: | 402 |
| Male 18: | 400 |
| Male 19: | 331 |
| Male 20: | 454 |
| Male 21: | 354 |
| Male 22-24: | 1134 |
| Male 25-29: | 2391 |
| Male 30-34: | 2337 |
| Male 35-39: | 2663 |
| Male 40-44: | 2235 |
| Male 45-49: | 2135 |
| Male 50-54: | 1464 |
| Male 55-59: | 1014 |
| Male 60-61: | 398 |
| Male 62-64: | 539 |
| Male 65-66: | 215 |
| Male 67-69: | 299 |
| Male 70-74: | 416 |
| Male 75-79: | 403 |
| Male 80-84: | 300 |
| Male 85 & Over: | 243 |
|
| Female Population: | 27902 |
| Female < 1: | 515 |
| Female 1: | 418 |
| Female 2: | 436 |
| Female 3: | 359 |
| Female 4: | 488 |
| Female 5: | 427 |
| Female 6: | 423 |
| Female 7: | 405 |
| Female 8: | 397 |
| Female 9: | 432 |
| Female 10: | 410 |
| Female 11: | 460 |
| Female 12: | 329 |
| Female 13: | 405 |
| Female 14: | 458 |
| Female 15: | 354 |
| Female 16: | 360 |
| Female 17: | 406 |
| Female 18: | 439 |
| Female 19: | 288 |
| Female 20: | 321 |
| Female 21: | 326 |
| Female 22-24: | 1193 |
| Female 25-29: | 1987 |
| Female 30-34: | 2259 |
| Female 35-39: | 2437 |
| Female 40-44: | 2305 |
| Female 45-49: | 1930 |
| Female 50-54: | 1587 |
| Female 55-59: | 1321 |
| Female 60-61: | 369 |
| Female 62-64: | 439 |
| Female 65-66: | 241 |
| Female 67-69: | 542 |
| Female 70-74: | 691 |
| Female 75-79: | 606 |
| Female 80-84: | 585 |
| Female 85 & Over: | 554 |
|
|
|
|
Ethnic Makeup of Longmont, Colorado 80501
| Total Population: | 55563 |
| White: | 45930 |
| Black: | 275 |
| Asian: | 1142 |
| Pacific Islander: | 14 |
| Native American: | 523 |
| Two or More: | 1182 |
| Other: | 6497 |
|
|
Housing Statistics for Longmont, Colorado 80501
| Total: | 54943 |
| Own: | 35703 |
| Rent: | 19240 |
|
|
Education Level for Residents of Longmont, Colorado 80501
| Total Population: | 34905 |
| Male: | 17052 |
| No School: | 255 |
| Nursery - 4th: | 184 |
| 5th - 6th: | 470 |
| 7th - 8th: | 463 |
| 9th: | 379 |
| 10th: | 355 |
| 11th: | 367 |
| 12th, No Diploma: | 406 |
| High School Graduate: | 4115 |
| Professional School Degree: | 283 |
| Less Than 1 Year College: | 1256 |
| 1 or More Years College, No Degree: | 2857 |
| Associates: | 1339 |
| Bachelors: | 3057 |
| Doctorate: | 213 |
| Masters: | 1053 |
|
| Female: | 17853 |
| No School: | 158 |
| Nursery - 4th: | 156 |
| 5th - 6th: | 330 |
| 7th - 8th: | 635 |
| 9th: | 375 |
| 10th: | 394 |
| 11th: | 349 |
| 12th, No Diploma: | 422 |
| High School Graduate: | 5046 |
| Professional School Degree: | 124 |
| Less Than 1 Year College: | 1557 |
| 1 or More Years College, No Degree: | 2807 |
| Associates: | 1070 |
| Bachelors: | 3468 |
| Doctorate: | 45 |
| Masters: | 917 |
|
|
|
Economic Statistics for Longmont, Colorado 80501
| Employed Civilian Males: | 16006 |
| Unemployed Civilian Males: | 538 |
| Male Over 16 In Labor Force: | 16544 |
| Male Over 16 Not In Labor Force: | 3995 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 13027 |
| Unemployed Civilian Females: | 554 |
| Female Over 16 In Labor Force: | 13581 |
| Female Over 16 Not In Labor Force: | 7605 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 28543 |
| Work At Home: | 1144 |
| Over 16, Doesn't Work At Home: | 27399 |
| Family Income Below Poverty: | 965 |
| Household Income Below Poverty: | 1698 |
| Married Couple Below Poverty: | 315 |
| Median Family Income: | $53288 |
| Median Household Income: | $47508 |
| Per Capita Income: | $20802 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 880 |
| 5 to 9 Minutes: | 3830 |
| 10 to 14 Minutes: | 5171 |
| 15 to 19 Minutes: | 3679 |
| 20 to 24 Minutes: | 3590 |
| 25 to 29 Minutes: | 1653 |
| 30 to 35 Minutes: | 3758 |
| 36 to 39 Minutes: | 809 |
| 40 to 44 Minutes: | 879 |
| 45 to 59 Minutes: | 1735 |
| 60 to 89 Minutes: | 1009 |
| 90 Minutes or More: | 406 |
|
|
Veterans Status for Residents of Longmont, Colorado 80501
| Total Males: | 19725 |
| Male 18 to 64 | 17849 |
| Male Civilian 18 to 64 | 17849 |
| Male Civilian Non-Veteran 18 to 64 | 14377 |
| Male Civilian Veteran 18 to 64 | 3472 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1876 |
| Male Civilian 65 and Over | 1876 |
| Male Civilian Non-Veteran 65 and Over | 636 |
| Male Civilian Veteran 65 and Over | 1240 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20420 |
| Female 18 - 64 | 17201 |
| Female 65 and Over | 3219 |
| Female Civilians 18 - 64 | 17201 |
| Female Civilian Non-Veteran 18 - 64 | 16891 |
| Female Civilian Veteran 18 - 64 | 310 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3219 |
| Female Civilian Non-Veteran 65 and Over | 3180 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|